Compare Destination Countries
Two countries side by side — pay, costs, language, and process. Change the picks and hit Compare.
| United States | United Kingdom | |
|---|---|---|
| Summary | The widest choice, big campus funding | One-year master's — fast and prestigious |
| Major scholarships |
|
|
| Tuition | Indicatively US$20–60k/year unfunded — hence the realistic Indonesian route is scholarships/assistantships, not self-funding. | Indicatively £16–30k for a one-year master's — totals can rival 2 years elsewhere thanks to the short duration. |
| Living costs | Indicatively US$1,000–2,000/month depending on the city. | Indicatively £900–1,400/month (London higher); students may work 20 hrs/week. |
| Language requirements | TOEFL iBT 80–100 / IELTS 6.5–7.0; GRE/GMAT for some graduate programs. | IELTS 6.0–7.0 (UKVI for the visa). |
| Intakes | Main intake August/September (Fall); application deadlines December–February | Main intake September; some programs January |
| Scholarships in the directory | 10 scholarships — see the directory → | 10 scholarships — see the directory → |
| Read the guide | Read the guide |
All figures indicative (July 2026) — verify with official sources before deciding.
Not ready yet? Get scholarship & intake updates
Free, straight from licensed agencies & partners — unsubscribe anytime.
By subscribing you agree to be contacted via email/WhatsApp about jobs/scholarships. We never charge candidates. Unsubscribe anytime via the link in each email.

