Compare Destination Countries
Two countries side by side — pay, costs, language, and process. Change the picks and hit Compare.
| Malaysia | United Kingdom | |
|---|---|---|
| Summary | Affordable, close, world-class branch campuses | One-year master's — fast and prestigious |
| Major scholarships |
|
|
| Tuition | Indicatively RM15–40k/year — foreign branch campuses cost more but still less than their home campuses. | Indicatively £16–30k for a one-year master's — totals can rival 2 years elsewhere thanks to the short duration. |
| Living costs | Indicatively RM1,500–2,500/month — the cheapest on this list. | Indicatively £900–1,400/month (London higher); students may work 20 hrs/week. |
| Language requirements | IELTS 5.0–6.0; some campuses accept MUET/internal tests. | IELTS 6.0–7.0 (UKVI for the visa). |
| Intakes | Flexible intakes: February, September, and other windows | Main intake September; some programs January |
| Scholarships in the directory | 1 scholarships — see the directory → | 10 scholarships — see the directory → |
| Read the guide | Read the guide |
All figures indicative (July 2026) — verify with official sources before deciding.
Not ready yet? Get scholarship & intake updates
Free, straight from licensed agencies & partners — unsubscribe anytime.
By subscribing you agree to be contacted via email/WhatsApp about jobs/scholarships. We never charge candidates. Unsubscribe anytime via the link in each email.

