Compare Destination Countries
Two countries side by side — pay, costs, language, and process. Change the picks and hit Compare.
| Germany | United Kingdom | |
|---|---|---|
| Summary | Nearly free tuition at public universities | One-year master's — fast and prestigious |
| Major scholarships |
|
|
| Tuition | Nearly free at public universities (±€150–350 semester fees) — the main costs are living + a blocked account of ±€11,900/year. | Indicatively £16–30k for a one-year master's — totals can rival 2 years elsewhere thanks to the short duration. |
| Living costs | Indicatively €850–1,100/month; 120 full working days/year allowed. | Indicatively £900–1,400/month (London higher); students may work 20 hrs/week. |
| Language requirements | English-taught (many master's): IELTS 6.5. German-taught: TestDaF/DSH (± B2–C1). Bachelor's usually needs Studienkolleg + German. | IELTS 6.0–7.0 (UKVI for the visa). |
| Intakes | October (main) & April intakes | Main intake September; some programs January |
| Scholarships in the directory | 2 scholarships — see the directory → | 10 scholarships — see the directory → |
| Read the guide | Read the guide |
All figures indicative (July 2026) — verify with official sources before deciding.
Not ready yet? Get scholarship & intake updates
Free, straight from licensed agencies & partners — unsubscribe anytime.
By subscribing you agree to be contacted via email/WhatsApp about jobs/scholarships. We never charge candidates. Unsubscribe anytime via the link in each email.

