Compare Destination Countries
Two countries side by side — pay, costs, language, and process. Change the picks and hit Compare.
| United Kingdom | Japan | |
|---|---|---|
| Summary | One-year master's — fast and prestigious | Top research quality, cheaper than the West |
| Major scholarships |
|
|
| Tuition | Indicatively £16–30k for a one-year master's — totals can rival 2 years elsewhere thanks to the short duration. | National universities ± ¥535k/year; private higher. Far below the US/UK for comparable quality. |
| Living costs | Indicatively £900–1,400/month (London higher); students may work 20 hrs/week. | Indicatively ¥80–150k/month depending on the city; 28 hrs/week part-time work is allowed for students. |
| Language requirements | IELTS 6.0–7.0 (UKVI for the visa). | English programs: IELTS 5.5–6.5. Japanese programs: JLPT N2. MEXT has its own tests — JLPT isn't required to apply. |
| Intakes | Main intake September; some programs January | Main intake April; many international programs intake September/October |
| Scholarships in the directory | 10 scholarships — see the directory → | 4 scholarships — see the directory → |
| Read the guide | Read the guide |
All figures indicative (July 2026) — verify with official sources before deciding.
Not ready yet? Get scholarship & intake updates
Free, straight from licensed agencies & partners — unsubscribe anytime.
By subscribing you agree to be contacted via email/WhatsApp about jobs/scholarships. We never charge candidates. Unsubscribe anytime via the link in each email.

